All cities in France
France has 34853 cities.
| City | Municipality |
|---|---|
| Coufouleux | Coufouleux |
| Couilly-Pont-aux-Dames | Couilly-Pont-aux-Dames |
| Couin | Couin |
| Couiza | Couiza |
| Couladère | Couladère |
| Coulaines | Coulaines |
| Coulandon | Coulandon |
| Coulangeron | Coulangeron |
| Coulanges | Coulanges |
| Coulanges-la-Vineuse | Coulanges-la-Vineuse |
| Coulanges-lès-Nevers | Coulanges-lès-Nevers |
| Coulanges-sur-Yonne | Coulanges-sur-Yonne |
| Coulans-sur-Gée | Coulans-sur-Gée |
| Coulaures | Coulaures |
| Couleuvre | Couleuvre |
| Coulevon | Coulevon |
| Coulgens | Coulgens |
| Coulimer | Coulimer |
| Coullemelle | Coullemelle |
| Coullemont | Coullemont |
| Coullons | Coullons |
| Coulmer | Coulmer |
| Coulmier-le-Sec | Coulmier-le-Sec |
| Coulmiers | Coulmiers |
| Coulobres | Coulobres |
| Coulogne | Coulogne |
| Couloisy | Couloisy |
| Coulombiers | Coulombiers |
| Coulombs | Coulombs |
| Coulombs-en-Valois | Coulombs-en-Valois |
| Coulomby | Coulomby |
| Coulommes | Coulommes |
| Coulommes-et-Marqueny | Coulommes-et-Marqueny |
| Coulommes-la-Montagne | Coulommes-la-Montagne |
| Coulommiers | Coulommiers |
| Coulommiers-la-Tour | Coulommiers-la-Tour |
| Coulon | Coulon |
| Coulonces | Coulonces |
| Coulonges | Coulonges |
| Coulonges | Coulonges |
| Coulonges-Cohan | Coulonges-Cohan |
| Coulonges-les-Hérolles | Coulonges-les-Hérolles |
| Coulonges-sur-l'Autize | Coulonges-sur-l'Autize |
| Coulonges-sur-Sarthe | Coulonges-sur-Sarthe |
| Coulonges-Thouarsais | Coulonges-Thouarsais |
| Coulongé | Coulongé |
| Coulonvillers | Coulonvillers |
| Couloumé-Mondebat | Couloumé-Mondebat |
| Coulounieix-Chamiers | Coulounieix-Chamiers |
| Coulours | Coulours |
Did you know?
- 26,079,766
- addresses in France
- 2,201,684
- streets
- 6,192
- postcodes
- Rue de l'Eglise
- is the most common street name: 4,739 streets are called that
- Rue du Moulin
- comes in at number 2, with 4,230 streets
- Place de la Mairie
- comes in at number 3, with 4,033 streets
- Route Nationale 2
- in Sainte-Rose is the longest street, with 789 addresses
- 7.9%
- of the addresses have an addition, such as 12 A